指标名称 | 值 |
---|---|
论文数量 | 506 |
被引总量 | 11193 |
篇均被引频次 | 22.2 |
FWCI | 2.03 |
Q1 (top 25%) 388
Q2 (top 26% - 50%) 74
Q3 (top 51% - 75%) 29
Q4 (top 76% - 100%) 12
高被引论文占比 23.8 %
高水平期刊论文占比 55.1 %
国际合作论文占比 42.4 %
主题 | 发文量 | 发文占主题同期论文比(%) | 主题显示度 | FWCI值 |
---|
主题 | 发文量 | 发文占主题同期论文比(%) | 主题显示度 | FWCI值 |
---|---|---|---|---|
5-Hydroxymethylcytosine; DNA Demethylation; DNA | 1 | 0.12 | 98.26 | 0.79 |
ABC Transporter; Gene; Verapamil | 2 | 3.03 | 79.414 | 2.45 |
Acid Soils; Aluminum; Tolerance | 1 | 0.2 | 95.772 | 0.12 |
Actinobacillus Succinogenes; Succinic Acid; Escherichia Coli | 3 | 1.44 | 94.647 | 2.86 |
Adenosine Triphosphatase (Calcium); Arabidopsis; Exchangers | 1 | 2.33 | 79.775 | 0.86 |
African Swine Fever Virus; Domestic Pig; Asfarviridae | 1 | 0.15 | 98.643 | 0.42 |
Agaonidae; Ficus; Symbiosis | 1 | 0.68 | 82.332 | 3.09 |
AICDA (Activation-induced Cytidine Deaminase); Cytidine Deaminase; DNA | 1 | 0.22 | 96.01 | 1.78 |
Algal Bloom; Ulva Prolifera; Blidingia | 1 | 0.34 | 91.993 | 0.42 |
Allatostatin; Corpora Allata; Farnesoic Acid | 1 | 2 | 71.94 | 0.13 |
Allopolyploidy; Diploidy; Autotetraploidy | 3 | 0.52 | 97.345 | 2.7 |
Ambystoma Mexicanum; Ambystoma; Urodela | 1 | 0.3 | 94.581 | 0.99 |
Amyloid; Escherichia Coli; Amyloidogenic Proteins | 1 | 0.83 | 90.372 | 0.86 |
Anaerobic Digestion; Biofuel; Methane Production | 2 | 0.05 | 99.916 | 1.77 |
Animals; Acetylglucosaminidase; Molting | 4 | 4.76 | 77.873 | 1.35 |
Animals; Antennal Lobe; Olfactory Receptor Neurons | 10 | 2.38 | 95.919 | 1.7 |
Animals; Berberis Vulgaris; Coptis Chinensis | 1 | 0.1 | 98.774 | 0.92 |
Animals; Bombyx Mori Bidensovirus; Bidnaviridae | 1 | 2.78 | 72.974 | 1.8 |
Animals; Canids; Wolves | 1 | 0.51 | 89.89 | 0.94 |
Animals; Chitin Deacetylase; Midgut | 2 | 3.03 | 74.768 | 1.55 |
Animals; Dairy Cows; Selenium | 1 | 0.47 | 86.101 | 0.62 |
Antennal Lobe; Sex Pheromone; Moths | 1 | 2.33 | 71.08 | 0.45 |
Anthocyanins; Gene; Dihydroflavanol 4-Reductase | 5 | 0.28 | 99.474 | 1.8 |
Antioxidant; Tubers; Anthocyanins | 1 | 0.6 | 88.366 | 0.3 |
Apigenin; Luteolin; Cancer Cell | 1 | 0.21 | 96.988 | 0.29 |
Arabidopsis; Copper Deficiency; Billbergia Zebrina | 1 | 4 | 66.166 | 0.67 |
Arabidopsis; Glutamyl Trna Reductase; Tetrapyrroles | 1 | 0.46 | 93.017 | 0.63 |
Arabidopsis; Jasmonoyl-Isoleucine; Hydroperoxide Isomerase | 4 | 0.7 | 97.994 | 1.28 |
Arabidopsis; Lectin Receptor; Pathogen-Associated Molecular Pattern Molecules | 1 | 0.15 | 98.719 | 0.38 |
Arabidopsis; Protein Phosphatase 2C; 9-Cis-Epoxy-Carotenoid Dioxygenase | 1 | 0.12 | 98.776 | 3.08 |
Argonaute Proteins; Gene; Nicotiana Benthamiana | 3 | 0.17 | 99.325 | 2.63 |
Aubergine; Genotype; Combining Ability | 1 | 7.14 | 53.298 | 0 |
Avermectins; Utilization of Pesticides; Microcapsule | 1 | 0.46 | 94.41 | 0 |
Bacillus Thuringiensis; Insecticidal Proteins; Animals | 10 | 2.36 | 94.866 | 2.83 |
Beauveria; Metarhizium; Entomopathogenic Fungi | 1 | 0.09 | 98.03 | 0 |
Bemisia Tabaci; Aleyrodidae; Hemiptera | 5 | 1.36 | 92.874 | 0.57 |
Biodiversity; Extinction Risk; Conservation of Nature | 1 | 0.44 | 93.629 | 0 |
Biofortification; Zinc Fertilizers; Triticum Turgidum Subsp. Durum | 2 | 0.32 | 96.802 | 0.53 |
Biohydrogenation; Milk Fatty Acids; Diet | 1 | 0.11 | 97.247 | 1.3 |
Bioremediation; Noccaea Caerulescens; Arabidopsis Halleri | 4 | 0.29 | 99.421 | 2.04 |
Biosynthesis; Amyrin; Ginsenosides | 2 | 0.66 | 93.507 | 1.23 |
Black Point Disease; Triticum Turgidum Subsp. Durum; Bipolaris Sorokiniana | 1 | 7.14 | 53.965 | 0.33 |
Boars; Seminal Plasma Proteins; Cryopreservation | 1 | 0.4 | 89.52 | 4.7 |
Bombyx Mori Nucleopolyhedrovirus; Baculoviridae; Animals | 1 | 0.47 | 85.491 | 3.01 |
Boundary Layers; Autonomous Underwater Vehicles; DNA Fragments | 1 | 33.33 | 15.529 | 1.01 |
Brassinosteroids; Castasterone; Arabidopsis | 1 | 0.14 | 98.374 | 1.1 |
Bronchopulmonary Dysplasia; Chorioamnionitis; Lung | 1 | 0.95 | 82.015 | 0.86 |
Caffeine; Camellia Sinensis Var. Assamica; 7-Methylxanthine | 1 | 2.56 | 75.118 | 0.29 |
Camel Milk; Camelus Dromedarius; Camelus | 1 | 0.54 | 86.536 | 1.09 |
Camellia Sinensis; Tea; Genetic Variability | 1 | 1.03 | 79.993 | 4.33 |
Catechol Oxidase; Enzymatic Browning; Monophenol Monooxygenase | 1 | 0.43 | 92.58 | 0 |
Cell Differentiation; Mouse Embryonic Stem Cells; Endoderm | 1 | 0.09 | 99.181 | 0.46 |
Cellulose 1,4-Beta-Cellobiosidase; Cellulases; Enzymes | 1 | 0.42 | 93.477 | 0.64 |
Cestoda; Parasite; Khawia | 1 | 1.59 | 72.538 | 0.26 |
Channelrhodopsins; Neuron; Designer Drugs | 1 | 0.1 | 98.747 | 1.7 |
Chaperone; Chromatin; Histones | 2 | 1.36 | 90.533 | 1.3 |
Chenopodiaceae; Salt-Tolerant Plants; Germination | 1 | 0.76 | 82.23 | 0 |
Chitinases; Glycolchitin; Enzymes | 10 | 3.04 | 93.6 | 1.16 |
Chlorantranilipole; Flubendiamide; Insecticide | 2 | 0.61 | 93.369 | 0.53 |
Chloroplast DNA; Phylogeography; China | 1 | 0.51 | 87.42 | 0.96 |
Chloroplast Genome; Phylogeny; Transfer RNA | 6 | 0.5 | 97.769 | 1.09 |
Chromatin Immunoprecipitation; Histone Code; Chromatin | 3 | 0.2 | 99.516 | 0.37 |
Chromatin; CBLC137; Nucleosomes | 1 | 3.03 | 75.048 | 0.58 |
Circular RNA; Cell Division; Miranda | 2 | 0.04 | 99.925 | 3.35 |
Citrullus; Citrullus Lanatus Var. Lanatus; Fusarium Oxysporum | 1 | 1.12 | 76.45 | 6.92 |
Citrus; Greening Disease; Diaphorina Citri | 1 | 0.16 | 96.623 | 0 |
Coalescent; Phylogenetic Network; Gene | 1 | 0.18 | 97.543 | 32.08 |
Cohesins; Chromatin; DNA | 3 | 0.21 | 99.625 | 1.1 |
Cold Tolerance; Cold-Shock Response; Gene | 1 | 0.09 | 98.626 | 2.56 |
Cold Tolerance; Quantitative Trait Loci; Seedlings | 1 | 1.43 | 74.365 | 0.83 |
Complete; De Bruijn Graph; Draft | 12 | 0.58 | 99.445 | 8.99 |
Conceptus; Endometrium; Pregnancy | 1 | 1.1 | 81.622 | 2.55 |
Corn Ears; Seed; Computer Vision | 1 | 0.22 | 94.996 | 1.86 |
CRISPR-cas System; DNA; Bacteriophages | 1 | 0.13 | 99.143 | 10.27 |
CRISPR-Cas12A; Sensitive Detection; SARS-CoV-2 | 4 | 0.89 | 99.623 | 1.32 |
Crops; Area Effects; Eleusine | 1 | 7.69 | 65.01 | 2.28 |
Crops; CERES (Experiment); Climate Change Impact | 1 | 0.03 | 99.779 | 1.35 |
Crops; Leaf Area Index; Hyperspectral Data | 1 | 0.04 | 99.683 | 1.18 |
Crops; Plant Diseases and Disorders; Beriberi | 1 | 0.08 | 97.658 | 0.4 |
Crustacean Hyperglycemic Hormone; Animals; Methyl Farnesoate | 1 | 0.37 | 90.053 | 14.03 |
Cucurbita Maxima; Lycopersicon Esculentum; Soil-borne Diseases | 1 | 0.26 | 91.346 | 1.15 |
Cucurbitacin B; Hemsleya; Triterpene | 1 | 0.63 | 86.348 | 1.43 |
Cufflinks; RNA-Seq; Alternative Splicing | 1 | 0.06 | 98.834 | 0 |
Cultivar; Prunus Armeniaca; Linkage Groups | 2 | 0.42 | 91.906 | 4.15 |
Cuticle; Bombyx; Animals | 1 | 1.25 | 78.797 | 0.4 |
Dairy Cows; Holstein-Friesian Cattle; Cattle | 1 | 0.09 | 98.348 | 0.88 |
Dairy Cows; Vitamin B Complex; Cattle | 1 | 1.89 | 77.989 | 0.25 |
DNA Demethylation; Epigenetics; Transposons | 1 | 0.11 | 98.793 | 1 |
DNA Methylation; Gestational Diabetes; Epigenetics | 1 | 0.48 | 89.339 | 0.28 |
DNA; Copy Number Variation; Whole Genome Sequencing | 3 | 0.1 | 99.747 | 11.11 |
Double Stranded RNA; Animals; RNA Interference | 1 | 0.22 | 97.775 | 0.3 |
Drosophila; Fat Pad; Insulins | 1 | 0.48 | 92.097 | 5.82 |
Drought Tolerance; Drought; Quantitative Trait Loci | 2 | 0.34 | 95.461 | 1.5 |
Dugesia; Schmidtea Mediterranea; Regeneration | 1 | 0.43 | 90.81 | 1.62 |
Duroc; Pig Breed; Single Nucleotide Polymorphism | 1 | 0.49 | 88.972 | 0.82 |
Ectrodactyly; Tumor Suppressor Protein P53; Propping Zerres Syndrome | 1 | 0.43 | 91.619 | 0.73 |
Edible Packaging; Active Food Packaging; Elongation at Break | 1 | 0.02 | 99.95 | 3.23 |
Egg Shell Membranes; Egg Shell; Ovocalyxin 32 | 1 | 0.64 | 88.529 | 0.23 |
Enterotoxigenic Escherichia Coli; Diarrhea; Fimbriae | 1 | 0.74 | 86.551 | 0.27 |
Enzymes; Clostridium Thermocellum; Caldicellulosiruptor Bescii | 1 | 0.43 | 92.224 | 0.37 |
Epigenetics; Cpg Island; DNA Methylation | 2 | 0.28 | 97.411 | 2.66 |
Eriosoma Lanigerum; Aphelinus Mali; China | 1 | 12.5 | 35.888 | 0.65 |
Escherichia Coli; Isobutanol; Mevalonic Acid | 1 | 0.1 | 99.444 | 3.96 |
Escherichia Coli; UDP-3-O-acyl-N-acetylglucosamine Deacetylase; 4-Amino-4-Deoxyarabinose | 1 | 0.37 | 94.985 | 0.72 |
Ethylene; Ethylene Production; Ripening | 2 | 0.46 | 96.861 | 3.71 |
Feathers; Hyperpigmentation; Bursa of Fabricius | 1 | 4.35 | 63.697 | 0.17 |
Ferredoxin-Nad+ Reductase; Camphor 5 Monooxygenase; Enzymes | 2 | 0.71 | 94.569 | 0.39 |
Ferredoxins; Ferredoxin-Nadp Reductase; Flavodoxin | 1 | 2.17 | 73.19 | 0.41 |
Fruit; Solanum Pennellii; Methylheptenone | 5 | 1.55 | 94.843 | 4.62 |
Gaeumannomyces Graminis Var. Tritici; Fusarium; Inbred Strain | 1 | 5 | 64.057 | 0 |
Gene Duplication; Polyploidy; Arabidopsis Lyrata | 2 | 0.97 | 90.021 | 1.33 |
Gene Linkage Disequilibrium; Haplotypes; Single Nucleotide Polymorphism | 1 | 0.96 | 80.185 | 0 |
Gene; Lignification; 4-Coumarate-Coa Ligase | 1 | 0.12 | 98.143 | 1.67 |
Gene; Peptide Elongation Factor 1; Reverse Transcription | 3 | 0.38 | 95.247 | 1.03 |
Gene; Transfer RNA; Base Composition | 2 | 0.13 | 89.034 | 0.07 |
Genetic Variability; Black Slavonian; Swine | 1 | 0.68 | 85.779 | 0.76 |
Genome; CRISPR Associated Endonuclease Cas9; Gene Editing | 21 | 0.34 | 99.957 | 3.49 |
Genome; Wheat; Aegilops Tauschii | 3 | 1.94 | 92.775 | 3.27 |
Genotype; Best Linear Unbiased Prediction; Breeding Value | 2 | 0.14 | 98.957 | 0.66 |
Geranylgeranyl Diphosphate Synthase; Inhibitor; Protein Prenylation | 1 | 1.12 | 81.499 | 0 |
Germ Cells; Lewis X Antigen; Primordial Germ Cell | 1 | 0.98 | 77.457 | 0.35 |
Germination; Tulasnella; Cephalanthera | 1 | 0.28 | 92.875 | 0.66 |
Giant Magnetoresistance; Ferrofluids; Magnetic Field | 1 | 0.33 | 92.546 | 0.46 |
Giant Viruses; Mimiviridae; Virus | 1 | 0.41 | 94.791 | 1.02 |
Glucose-1-Phosphate Adenylyltransferase; Gene; Endosperm | 1 | 0.31 | 94.676 | 3.04 |
Glucosinolates; Neoglucobrassicin; Arabidopsis | 1 | 0.12 | 98.326 | 0.37 |
Glycoalkaloids; Solanine; Potato | 1 | 0.61 | 89.227 | 0.51 |
Glycosyltransferases; Uridine Diphosphate; Biosynthesis | 1 | 0.43 | 92.931 | 0.62 |
Gossypium Hirsutum; Fiber Quality; Cotton Fiber | 2 | 0.46 | 95.009 | 0.95 |
Grapholita Molesta; Moths; Tortricidae | 1 | 0.81 | 82.828 | 3.13 |
Guanine Nucleotide Binding Protein; Rat RXFP3 Protein; Leydig Insulin-Like Protein | 1 | 0.57 | 84.614 | 0.42 |
Gynoecium; Flowering; Arabidopsis | 4 | 0.63 | 96.376 | 2.56 |
Habrobracon Hebetor; Braconidae; Hymenoptera | 1 | 2.22 | 66.397 | 0.51 |
Helicoverpa Armigera; Gene; Cytochrome P-450 Enzyme System | 2 | 0.75 | 94.103 | 1.12 |
Horizontal Gene Transfer; Phylogeny; Genomic Islands | 1 | 0.29 | 96.242 | 0 |
Hot Temperature; Heat Tolerance; Heat-Shock Response | 1 | 0.15 | 97.837 | 0.89 |
Hyperspectral Imaging; Total Volatile Basic Nitrogen; Fruit | 1 | 0.06 | 99.34 | 1.65 |
Immunoglobulin Genes; VDJ Recombination; Cattle | 1 | 4.76 | 54.682 | 0.29 |
Immunologic Receptors; Arabidopsis; Plant Immunity | 1 | 0.18 | 98.352 | 0.58 |
In Vitro Studies; Carmovirus; Anthyllis | 1 | 4.17 | 50.763 | 1.15 |
In Vitro Studies; Lilium; Thidiazuron | 1 | 0.8 | 76.151 | 3.71 |
Indol-3-Yl Pyruvic Acid; Indoleacetic Acids; Auxin | 1 | 0.73 | 87.424 | 2.21 |
Indoleacetic Acids; Auxin; Gravitropism | 2 | 0.2 | 98.898 | 1.93 |
Induced Pluripotent Stem Cells; Nuclear Reprogramming; Cell Differentiation | 1 | 0.09 | 98.113 | 0.66 |
Inhibitor; Human PRMT2 Protein; Gsk3235025 | 1 | 0.24 | 96.446 | 0.13 |
Initiator Caspases; Apoptosis; Imaginal Disc | 1 | 1.16 | 79.741 | 0.44 |
Insulinase; Nardilysin; Alzheimer Disease | 1 | 2.08 | 75.165 | 0.33 |
Intestine Flora; Ruminococcaceae; Microorganisms | 4 | 0.03 | 99.991 | 1.72 |
L-System; Leaf Angle; Simulation | 2 | 0.71 | 86.802 | 0.38 |
Lepidoptera; Midgut; Cell Line | 1 | 6.67 | 49.512 | 0 |
Leucaena; Zea Mays; Southern Corn Rust | 2 | 6.9 | 41.103 | 1.49 |
Leukocidin; Staphylococcal Delta Toxin; Animals | 1 | 0.25 | 94.908 | 0.4 |
Local Adaptation; Quercus Lobata; Climate | 1 | 0.54 | 93.003 | 0.98 |
Loop-Mediated Isothermal Amplification; Nucleic Acid Amplification Techniques; Magnesium Pyrophosphate | 1 | 0.11 | 99.144 | 0 |
Lucanidae; Allometry; Animals | 1 | 0.6 | 84.356 | 2.19 |
Lycopene Cyclase-Isomerase; Gene; Carotenoids | 1 | 0.17 | 97.63 | 2.06 |
Magnesium Alloys; Biodegradable Implant; Corrosion | 1 | 0.03 | 99.85 | 0 |
Major Histocompatibility Complex; MHC Class I Gene; Genetic Variability | 1 | 0.37 | 90.314 | 0.65 |
Male Flowers; Cucumbers; Flower | 1 | 1.75 | 73.55 | 3.42 |
Mastitis; Somatic Cell Count; Animals | 1 | 0.38 | 90.565 | 1.67 |
Medicago Truncatula; Nodulation; Symbiosis | 2 | 0.39 | 97.537 | 4.77 |
Microrna; Growth Arrest Specific Transcript 5; Small Nucleolar RNA | 9 | 0.05 | 99.984 | 0.72 |
Mikania Micrantha; Puccinia; Weeds | 1 | 5 | 59.5 | 3.22 |
Milk Fatty Acids; Wagyu; Cattle | 1 | 0.87 | 83.466 | 1.69 |
Minipig; Atherogenic Diet; Swine | 1 | 4.55 | 69.94 | 0.65 |
Miridae; Lygus Lineolaris; Cotton Fiber | 1 | 1.47 | 69.983 | 2.37 |
Mitogen-Activated Protein Kinase Kinase Kinase; Arabidopsis; Gene | 1 | 0.51 | 91.965 | 1.56 |
Muscle Development; Skeletal Muscle Satellite Cells; Microrna | 1 | 0.3 | 94.397 | 0.23 |
Muskmelons; Cucurbitaceae; Cucumbers | 6 | 2.75 | 89.83 | 3.56 |
N(6)-Methyladenosine; Adenosine; M(5)C Rrna Methyltransferase | 3 | 0.12 | 99.876 | 2.22 |
Nanocrystal; Zinc Oxide Nanoparticle; Ceric Oxide | 1 | 0.05 | 99.757 | 3.06 |
Nasopharyngeal Swabs; Serologic Tests; COVID-19 | 2 | 0.01 | 99.999 | 5.14 |
Near-Infrared Spectroscopy; Seed; Lipid Content | 1 | 2.7 | 68.279 | 0 |
Necrotizing Enterocolitis; Prematurity; Newborn | 3 | 0.37 | 97.378 | 0.69 |
Neuropeptide F; Animals; Crustacean Hyperglycemic Hormone | 1 | 0.61 | 86.849 | 2 |
Nilaparvata Lugens; Delphacidae; Hemiptera | 2 | 0.81 | 89.4 | 0.06 |
Nitrification; Archaeon; Bacteria | 1 | 0.12 | 98.781 | 0.42 |
Nitrogen; Nutrient Use Efficiency; Arabidopsis | 6 | 1.05 | 98.037 | 2.24 |
Nitrogen; Nutrient Use Efficiency; Quantitative Trait Loci | 1 | 10 | 26.872 | 0.33 |
Nitrogen; Winter Wheat; Filling Period | 1 | 0.2 | 95.688 | 1.31 |
Nucleosomes; Chromatin; DNA | 1 | 0.25 | 97.244 | 0.59 |
Object Detection; Deep Learning; IOU | 3 | 0.01 | 99.997 | 2.01 |
Odorant-Binding Protein; Taste Buds; Odorant Receptors | 3 | 0.86 | 93.069 | 0.44 |
Olea; Vascular Wilt; Gossypium Barbadense | 1 | 0.39 | 91.672 | 1.24 |
Oxidoreductases; Pyranose Dehydrogenase; 4-Cresol Dehydrogenase (Hydroxylating) | 1 | 1.59 | 84.626 | 0 |
Oxysterol; Phase Behavior; Desmosterol | 1 | 16.67 | 36.226 | 0 |
Perilipin-5; Lipid Droplet Associated Proteins; Lipid Bodies | 1 | 0.14 | 98.325 | 0.82 |
Peroxygenase; Enzymes; Marasmius | 1 | 0.41 | 95.505 | 0.96 |
Pestalotiopsis; Endophytes; Endophytic Fungus | 1 | 0.09 | 98.283 | 1.24 |
Phenacoccus Solenopsis; House Fly; Animals | 1 | 0.7 | 85.433 | 4.04 |
Phenomics; Root Systems; Crops | 2 | 0.19 | 98.775 | 1.1 |
Physiological Stress; Cold Shock Proteins; RNA Recognition Motif | 1 | 3.7 | 59.637 | 0.21 |
Phytophthora; Oomycetes; Effector | 2 | 0.68 | 94.68 | 1.38 |
Phytosiderophores; Arabidopsis; Graminaceous Plant | 3 | 0.43 | 98.106 | 0.79 |
Plant Establishment; Direct Seeding; Seed | 1 | 9.09 | 56.451 | 0.52 |
Plant Extracts; Ginkgolide A; Bilobalide | 1 | 0.35 | 92.008 | 1.75 |
Plant Leaves; 3-Hexenylacetate; Herbivores | 1 | 0.11 | 98.395 | 2.2 |
Polyandry; Sexual Conflict; Drosophila Melanogaster | 1 | 0.4 | 89.752 | 1.06 |
Porcine Reproductive and Respiratory Syndrome; PRRS Virus; Betaarterivirus Suid 1 | 1 | 0.17 | 95.317 | 0.98 |
Potatoes; Solanum Chacoense; Tubers | 6 | 3.26 | 86.374 | 2.01 |
Prediction; MicroRNAs; Argonaute Proteins | 1 | 0.08 | 98.979 | 1.2 |
Pregnancy; Autophagy; Trophoblasts | 2 | 10 | 67.019 | 1.1 |
Pseudomonas; Pyrrolnitrin; 1-Phenazinecarboxylic Acid | 1 | 0.3 | 94.02 | 0.35 |
Purple Acid Phosphatase; Starvation; Root Hairs | 1 | 0.13 | 97.637 | 0.67 |
Repeats; RNA Editing; Mitochondrial Genome | 7 | 1.34 | 95.994 | 1.6 |
Reptile; Sex Determination; Turtles | 1 | 0.59 | 88.065 | 3.77 |
Resistance Genes; Puccinia Striiformis; Mature Plants | 1 | 0.13 | 96.515 | 0.56 |
Retroposon; Transposons; Alu Elements | 1 | 0.18 | 97.546 | 1.24 |
Rhizosphere; Microorganisms; Mycobiome | 1 | 0.1 | 99.472 | 0.29 |
Ribosomes; Open Reading Frames; Messenger RNA | 2 | 0.44 | 97.724 | 0.66 |
Rice; Soil Toxicity; Nutrient Solutions | 1 | 2.22 | 67.451 | 1.34 |
RNA Editing; Inosine; Adenosine Deaminase | 3 | 0.81 | 96.207 | 0.64 |
Robot; End Effectors; Malus | 1 | 0.08 | 98.854 | 11.51 |
Rotavirus Vaccines; Rotavirus; Intussusception | 1 | 0.18 | 95.564 | 0.23 |
Rubia; Aster Tataricus; Cyclic Peptide | 1 | 2.22 | 66.391 | 0.25 |
Rust Diseases; Effector; Puccinia Striiformis | 1 | 1.09 | 84.718 | 0.78 |
Salt Tolerance; Sodium Proton Exchange Protein; Salinity | 14 | 0.57 | 99.574 | 2.4 |
Schistosoma Japonicum; Blood Flukes; Microrna | 1 | 0.45 | 91.004 | 1.32 |
Seedlings; Hydrogen Sulfide; Gasotransmitters | 1 | 0.41 | 96.021 | 3.53 |
Sensillum; Pedicel; Beetles | 1 | 0.89 | 75.947 | 0 |
Ser Transfer RNA; Mitochondrial Genome; at Rich Sequence | 2 | 0.16 | 95.635 | 0 |
Sesquiterpene; Aquilaria Sinensis; Thymelaeaceae | 1 | 0.39 | 86.534 | 1.64 |
Setaria Viridis; C4 Photosynthesis; Millets | 1 | 1.2 | 84.993 | 3.62 |
Sex Chromosomes; Sexual Conflict; Animals | 1 | 0.41 | 92.748 | 0 |
Sex Chromosomes; Silene Latifolia; Gene | 1 | 0.64 | 91.034 | 1.67 |
Sheep Breeds; Goats; Genetic Variability | 1 | 0.44 | 87.844 | 0 |
Shoot Meristems; Stem Cells; Endodermis | 1 | 0.17 | 97.965 | 0 |
Sirtuin 3; Lysine; Acetylation | 1 | 0.15 | 97.991 | 0.09 |
Soil Biota; Solidago Canadensis; Soil | 2 | 0.36 | 96.633 | 1.45 |
Spodoptera Frugiperda; Noctuidae; Zea Mays | 5 | 1.83 | 93.441 | 3.08 |
Starch; Granule-Bound Starch Synthase I; Grain Quality | 1 | 0.53 | 89.267 | 0.89 |
Stomata; Plant Leaves; Arabidopsis | 1 | 0.42 | 93.978 | 0.67 |
Strigolactones; Orobanche; Parasitic Plant | 6 | 0.88 | 98.068 | 3.87 |
Sturgeon; Acipenser Baerii; Huso Dauricus | 1 | 0.79 | 80.387 | 0.78 |
Submergence; Waterlogging; Aerenchyma | 1 | 0.12 | 97.418 | 0.59 |
Symbiodinium; Coral; Anthozoa | 1 | 0.14 | 98.484 | 1.25 |
Symbiosis; Plastids; Alveolata | 2 | 0.83 | 91.961 | 0.22 |
Synaptonemal Complex; Meiosis; Genetic Recombination | 1 | 0.17 | 97.655 | 1.13 |
Taxus; Biosynthesis; Taxa-4(5),11(12)-diene Synthase | 1 | 1.15 | 84.981 | 9.9 |
Tenuivirus; Laodelphax Striatellus; Insect Vectors | 1 | 0.81 | 84.277 | 1.27 |
Terpene; Copalyl Diphosphate; Pinene Cyclase I | 2 | 0.43 | 97.158 | 1.36 |
Thaumatotibia Leucotreta; Betabaculovirus; Cydia Pomonella | 1 | 3.33 | 69.932 | 0 |
Thrips Tabaci; Frankliniella Occidentalis; Thysanoptera | 2 | 0.84 | 87.291 | 0.28 |
Traits; Diacylglycerol Acyltransferase; Milk Fat Yield | 1 | 0.62 | 85.242 | 1.47 |
Transcription Activator-Like Effectors; Xanthomonas Oryzae Pv. Oryzae; Blight | 1 | 0.48 | 91.845 | 2.05 |
Transplanting (Plants); Seedling Transplanting; Planting Depth | 1 | 0.45 | 82.83 | 0 |
Trapa Natans; Eleocharis Dulcis; Lythraceae | 1 | 6.67 | 36.767 | 0 |
Trichinella Spiralis; Larva; Trichinosis | 2 | 2 | 85.634 | 0.36 |
Tripsacum Dactyloides; Zea Mays; Domestication | 1 | 1.49 | 76.312 | 3.05 |
Triticum Turgidum Subsp. Durum; 2-Hydroxy-1,4-Benzoxazin-3-One; Secale | 1 | 1.72 | 80.895 | 0 |
Triticum Turgidum Subsp. Durum; Panicles; Quantitative Trait Loci | 25 | 1.96 | 98.748 | 1.65 |
Triticum Turgidum Subsp. Durum; Vivipary (Plants); Falling Number | 1 | 1.33 | 76.767 | 1.16 |
Tuta Absoluta; Lycopersicon Esculentum; Macrolophus | 1 | 0.27 | 93.219 | 0.29 |
Type V Secretion System; Outer Membrane Proteins; Escherichia Coli | 1 | 0.66 | 91.875 | 3.11 |
Ubiquitin-Protein Ligases; Arabidopsis; Gene | 1 | 0.5 | 88.744 | 0.85 |
Ubiquitin-Specific Proteases; Ubiquitination; Acetyltransferases | 1 | 0.54 | 93.927 | 2.03 |
Underwater Cameras; Fishes; Computer Vision | 1 | 0.36 | 91.278 | 2.53 |
Vernalization; Allele; Growth Habit | 1 | 0.71 | 87.508 | 0.99 |
Vernalization; Endosperm; Flowering | 3 | 0.53 | 98.02 | 2.6 |
Virtual Screening; Ligands; Drug Design | 2 | 0.14 | 99.238 | 0.95 |
Wolbachia; Symbiosis; Reproductive Manipulation | 1 | 0.08 | 99.031 | 0 |
Yarrowia Lipolytica; Yeast; Candida Tropicalis | 1 | 1.43 | 76.187 | 0.56 |
Zea Mays; Chromosome Substitution Strain; Quantitative Trait Loci | 2 | 1.53 | 88.639 | 1.32 |
Zea Mays; Ear Rot; Fusarium Verticillioides | 1 | 0.27 | 94.556 | 0.16 |
Zea Mays; Spodoptera Frugiperda; Noctuidae | 7 | 1.86 | 93.93 | 1.24 |
序号 | 期刊名称 | 引用数量 | 是否保障 |
---|---|---|---|
1 | Proceedings of the National Academy of Sciences of the United States of America | 884 | 是 |
2 | Nature | 708 | 是 |
3 | Bioinformatics | 679 | 是 |
4 | Nucleic Acids Research | 646 | 是 |
5 | Science | 636 | 是 |
6 | PLoS ONE | 603 | 是 |
7 | The Plant cell | 505 | 是 |
8 | Plant Physiology | 492 | 是 |
9 | Plant Journal | 445 | 是 |
10 | Nature Genetics | 434 | 是 |
11 | Scientific Reports | 412 | 是 |
12 | Frontiers in Plant Science | 370 | 是 |
13 | Nature Communications | 369 | 是 |
14 | Journal of Experimental Botany | 360 | 是 |
15 | Nature Biotechnology | 345 | 是 |
16 | Cell | 342 | 是 |
17 | Genome Biology | 336 | 是 |
18 | Theoretical and Applied Genetics | 328 | 是 |
19 | Genome Research | 311 | 是 |
20 | Journal of Biological Chemistry | 292 | 是 |
21 | Insect Biochemistry and Molecular Biology | 288 | 是 |
22 | Molecular Biology and Evolution | 281 | 是 |
23 | BMC Genomics | 276 | 是 |
24 | New Phytologist | 249 | 是 |
25 | Molecular Plant | 243 | 是 |
26 | Genetics | 199 | 是 |
27 | Nature Methods | 197 | 是 |
28 | PLoS Genetics | 197 | 是 |
29 | Annual Review of Plant Biology | 180 | 是 |
30 | Journal of Agricultural and Food Chemistry | 173 | 是 |
