指标名称 | 值 |
---|---|
论文数量 | 1180 |
被引总量 | 23647 |
篇均被引频次 | 20.1 |
FWCI | 1.89 |
Q1 (top 25%) 962
Q2 (top 26% - 50%) 142
Q3 (top 51% - 75%) 59
Q4 (top 76% - 100%) 6
高被引论文占比 25.5 %
高水平期刊论文占比 57.8 %
国际合作论文占比 49.9 %
主题 | 发文量 | 发文占主题同期论文比(%) | 主题显示度 | FWCI值 |
---|
主题 | 发文量 | 发文占主题同期论文比(%) | 主题显示度 | FWCI值 |
---|---|---|---|---|
1-Aminocyclopropane-1-Carboxylate Deaminase; Plant Growth-promoting Rhizobacteria; Bacteria | 3 | 0.23 | 99.364 | 2.54 |
5-Methoxytryptamine; Antioxidant; Luzindole | 1 | 0.07 | 99.53 | 4.13 |
Acid Soils; Aluminum; Tolerance | 1 | 0.2 | 95.772 | 1.49 |
Acid Sulfate Soil; Variable Charge; Adsorption | 1 | 3.03 | 53.771 | 2.4 |
Acidobacterium; Chloroflexi; Microbial Communities | 27 | 1.39 | 99.565 | 1.96 |
Agaricus Bisporus; Gene; Basidia | 2 | 7.41 | 56.797 | 0.86 |
Agriculture; Common Agricultural Policy; Farmers | 2 | 0.21 | 98.551 | 2.06 |
Agriculture; Impact Assessment; Ex Ante Analysis | 2 | 2.44 | 78.51 | 1.17 |
Agriculture; Indo-Gangetic Plain; Tillage | 2 | 0.25 | 98.191 | 0.96 |
Agriculture; Stochastic Frontier Model; Metafrontier | 1 | 0.08 | 97.508 | 0.52 |
Agrobacterium Tumefaciens; Plant Tumors; Nopaline | 1 | 1.69 | 66.668 | 1.27 |
Agrobacterium; Ti Plasmid (Plant); Gene | 1 | 0.75 | 82.836 | 0.73 |
Alfalfa; Cultivar; Neutral Detergent Fiber | 1 | 1.05 | 78.714 | 0.37 |
Algicide; Metsulfuron Methyl; Chlorimuron Ethyl | 1 | 1.14 | 78.856 | 1.95 |
Algicide; Phosphinothricin; 1-(9-Fluorenyl)Methyl Chloroformate | 1 | 0.31 | 96.497 | 2.52 |
Alkali Tolerance; Alkali; Salt Stress | 1 | 1.61 | 75.984 | 2.2 |
Allelopathy; Echinochloa Crus-Galli; Extract | 1 | 0.13 | 96.018 | 4.23 |
Alternative Oxidase; Mitochondria; Arabidopsis | 2 | 0.95 | 91.863 | 0.97 |
Altitude Disease; Polycythemia; Chronic Mountain Sickness | 1 | 0.38 | 91.932 | 0.51 |
Anaerobic Ammonium Oxidation; Nitrate Reduction; Sediment | 1 | 0.25 | 96.712 | 1.07 |
Anaerobic Digestion; Biofuel; Life Cycle Assessment | 2 | 0.45 | 97.784 | 1.92 |
Anaerobic Digestion; Biofuel; Methane Production | 19 | 0.48 | 99.916 | 2.57 |
Anemone Chinensis; Saponin; Anemoside A3 | 1 | 2.38 | 69.2 | 0 |
Animals; Berberis Vulgaris; Coptis Chinensis | 1 | 0.1 | 98.774 | 1.4 |
Antenna; Precision Agriculture; Orthophoto | 2 | 0.1 | 99.159 | 1.29 |
Antibiotic Resistome; Tetracycline Resistance; Anti-Bacterial Agents | 5 | 0.18 | 99.885 | 4.34 |
Antifungal Agents; Candida Glabrata; Pyrroles | 1 | 0.3 | 95.642 | 0.44 |
Antioxidant; Oleuropein; Elenolic Acid | 1 | 0.06 | 99.61 | 4.95 |
Arabidopsis; Lectin Receptor; Pathogen-Associated Molecular Pattern Molecules | 3 | 0.45 | 98.719 | 1.46 |
Arabidopsis; Protein Phosphatase 2C; 9-Cis-Epoxy-Carotenoid Dioxygenase | 1 | 0.12 | 98.776 | 0 |
Arbuscular Mycorrhiza; Mycorrhizae; Scutellospora | 6 | 0.42 | 98.8 | 1.18 |
Arsenic Acid; Arsenous Acid Derivative; Wastewater Treatment | 1 | 0.08 | 99.503 | 2.58 |
Ascorbate Peroxidases; Drought Stress; Antioxidant | 1 | 0.11 | 98.201 | 1.58 |
Atlantis (Orbiter); Brines; Indian Ocean | 1 | 5.56 | 62.668 | 0.5 |
Automobile; Alternative Fuel Vehicles; Electric Car | 1 | 0.04 | 99.847 | 0.34 |
Bacillus Subtilis; Sporulation; Bacterial Proteins | 2 | 0.84 | 93.134 | 0.58 |
Bacteria; Volatile Organic Compounds; Volatile Agent | 1 | 0.33 | 96.178 | 1.15 |
Bacterioplankton; Polynucleobacter; Bacteria | 3 | 0.2 | 99.46 | 8.34 |
Barley; Hordeum Vulgare L; Quantitative Trait Loci | 1 | 0.48 | 87.886 | 0.51 |
Basic Oxygen Converters; Cement; Arc Furnaces | 1 | 0.12 | 98.535 | 11.31 |
Beef Production; Functional Unit (Life Cycle Assessment); Life Cycle Assessment | 3 | 0.49 | 98.34 | 0.95 |
Beta-Mannosidase; Mannobiose; Enzymes | 1 | 0.65 | 89.431 | 1.5 |
Bidirectional Reflectance; Albedo; Distribution Function | 1 | 0.53 | 83.629 | 0 |
Biochar; Soil; Black Carbon | 43 | 0.61 | 99.971 | 3.35 |
Bioenergy; Regenerative Fuel Cells; Bioelectricity | 1 | 0.02 | 99.927 | 1.14 |
Biofortification; Zinc Fertilizers; Triticum Turgidum Subsp. Durum | 3 | 0.47 | 96.802 | 1.93 |
Biogenic Silica; Phytoliths; Silicic Acid | 2 | 0.97 | 90.708 | 3.22 |
Biological Pest Control; Fengycin; Lipopeptides | 4 | 0.49 | 98.039 | 0.65 |
Biomass Burning; Remote Sensing; Wildfires | 1 | 0.08 | 99.102 | 1.93 |
Biomass; Supply Chain Design; Biomass Power | 1 | 0.1 | 99.283 | 0.26 |
Bioremediation; Heavy Metal; Bioventing | 1 | 1.33 | 78.457 | 0.72 |
Bioremediation; Noccaea Caerulescens; Arabidopsis Halleri | 6 | 0.44 | 99.421 | 1.82 |
Birnessite; Manganese Oxides; Oxidation | 1 | 0.31 | 95.545 | 1.03 |
Bitcoin; Ethereum; Internet Of Things | 1 | 0.01 | 99.98 | 2.12 |
Bombus; Bees; Neonicotinoids | 1 | 0.04 | 99.781 | 1.2 |
Boron; Toxicity; Poncirus Trifoliata | 2 | 0.52 | 92.385 | 0.31 |
Brain Ischemia; Cerebral Hemorrhage; Low Density Lipoprotein Cholesterol | 1 | 0.45 | 88.779 | 0.14 |
Brazilian Amazon; Tropical Deforestation; Land Cover | 2 | 0.13 | 99.489 | 1.71 |
Breathing; Efflux; Alpine Meadows | 7 | 1 | 96.651 | 0.78 |
Brownfield Redevelopment; Brownfields; Contaminated Land | 1 | 0.3 | 90.698 | 0.56 |
Calcareous Soils; Sorption; Zinc | 2 | 0.96 | 89.907 | 0.92 |
Calcium-Dependent Protein Kinase; Calcineurin; Physiological Stress | 1 | 0.32 | 94.454 | 2.06 |
Carbon Dioxide; Methane Emission; Fens | 1 | 0.11 | 98.861 | 0.35 |
Carbon Dioxide; OCO; Atmospheric Inversion | 1 | 0.12 | 98.49 | 58.76 |
Carbon; Electrode Materials; Carbon Nanofibers | 1 | 0.02 | 99.932 | 0.44 |
Cardiovascular Disease; Air Quality; Ultrafine Particulate Matter | 1 | 0.05 | 99.656 | 0.36 |
Catchment Area (Hydrology); Rain Gages; Flood Forecasting | 1 | 0.24 | 93.52 | 0 |
Cdte; Fluorescence; Phosphorescence | 2 | 1.22 | 92.406 | 1.4 |
Chance Constrained Programming; Water Resources; Water Allocation | 1 | 0.29 | 96.42 | 1.84 |
Chemoreceptors; Chemotaxis; Escherichia Coli | 3 | 1.46 | 90.434 | 2.54 |
China; Alpine Meadows; Rangelands | 12 | 2.33 | 96.085 | 0.73 |
China; Build-Operate-Transfer; Risk Allocations | 1 | 0.06 | 98.381 | 0.62 |
China; Indian Ocean; Bay of Bengal | 1 | 0.3 | 78.567 | 0.18 |
China; Material Flow Analysis; Cropland | 8 | 1.58 | 97.768 | 4.13 |
China; Saltation; Eolian Sands | 1 | 0.22 | 94.796 | 0.37 |
China; Sustainable Livelihoods; Natural Capital | 1 | 2 | 71.805 | 1.57 |
China; Weather Stations; Crop Coefficient | 1 | 0.86 | 73.34 | 0 |
Chitinases; Glycolchitin; Enzymes | 2 | 0.61 | 93.6 | 1.74 |
Chlorophyll Fluorescence; Gross Primary Productivity; Solar | 5 | 1 | 97.586 | 0.8 |
Chloroplasts; Arabidopsis; Nuclear-encoded Proteins | 1 | 0.74 | 86.592 | 0.45 |
Climate Change; CMIP; Regional Climate | 2 | 0.1 | 99.536 | 0 |
Climate Change; Great Plains; CERES (Experiment) | 1 | 20 | 45.675 | 0 |
Climate Change; Surface Water Temperature; Hypolimnion | 1 | 0.18 | 97.314 | 4.28 |
Coalbed Methane; Coal Seam; Microorganisms | 1 | 0.58 | 86.747 | 0.45 |
Cold Tolerance; Cold-Shock Response; Gene | 1 | 0.09 | 98.626 | 0.26 |
Community Participation; Green Product; Environmental Attitudes | 1 | 0.03 | 99.896 | 0.81 |
Complete; De Bruijn Graph; Draft | 1 | 0.05 | 99.445 | 0.31 |
Constructed Wetlands; Waste Water; Nitrogen Removal | 1 | 0.06 | 99.496 | 1.86 |
Contingent Valuation; Ecosystem Services; Willingness to Pay | 2 | 0.29 | 96.398 | 1.49 |
Contract Farming; Farmers; Market Participation | 1 | 0.07 | 97.876 | 0.19 |
Coprinopsis Cinerea; Fruiting Bodies; Gene | 4 | 2.78 | 85.889 | 0.49 |
Cover Crops; Vicia Villosa; Weeds | 1 | 0.11 | 98.249 | 0.16 |
Crop Circles; Nitrogen Fertilizers; Zea Mays | 4 | 1.38 | 91.491 | 0.56 |
Crops; CERES (Experiment); Climate Change Impact | 17 | 0.55 | 99.779 | 1.73 |
Crops; Crop Models; Vegetation Index | 9 | 2.05 | 96.578 | 1.96 |
Crops; Leaf Area Index; Hyperspectral Data | 15 | 0.61 | 99.683 | 1.22 |
Crops; Plant Diseases and Disorders; Beriberi | 1 | 0.08 | 97.658 | 0.9 |
Cultural Ecosystem Services; China; Natural Capital | 4 | 0.08 | 99.92 | 2.56 |
Curve; Runoff; Natural Resources Conservation Service | 1 | 0.3 | 91.007 | 3.12 |
Damage; COSMO-skymed; PALSAR | 1 | 0.35 | 90.308 | 2.35 |
Deficit Irrigation; Olea; Dehydration | 1 | 0.15 | 97.326 | 0.7 |
Delta-1-Pyrroline-5-Carboxylate; Drought Stress; Ornithine Oxoacid Aminotransferase | 1 | 0.44 | 92.125 | 4.72 |
Denitrification; Nitrogen Cycle; Gene | 3 | 1.39 | 92.294 | 1.02 |
Depth Estimation; 3D Video; Computer Vision | 1 | 0.1 | 98.295 | 0.65 |
Destination; Ecotourism; Destination Management | 1 | 0.03 | 99.751 | 0 |
Dichlorophenolindophenol Reductase; Decolorization; Azo Compound | 1 | 0.11 | 98.908 | 1.24 |
Digester; Biodiesel; Anaerobic Digestion | 2 | 0.59 | 93.892 | 0.61 |
Drainage; Tile Drain; DRAINMOD Model | 1 | 0.36 | 92.134 | 0.32 |
Drought Tolerance; Drought; Quantitative Trait Loci | 1 | 0.17 | 95.461 | 1.04 |
Droughts; Evapotranspiration; China | 4 | 0.17 | 99.68 | 0.4 |
Dry Deposition; Emission Inventory; Nitrogen | 2 | 0.46 | 97.032 | 1.25 |
Dry Matter Intake; Dairy Cows; Amino Acids | 1 | 0.57 | 87.038 | 0 |
Ecosystem Respiration; Headwater; Nutrients | 1 | 0.36 | 91.793 | 1.43 |
Ecosystem; Light Use Efficiency; Diffuse Radiation | 6 | 0.99 | 97.048 | 1.73 |
Ecosystem; Plant Communities; Ecosystem Stability | 17 | 0.51 | 99.805 | 3.13 |
Ecotones; Pastoralism; China | 3 | 2.22 | 86.833 | 1.58 |
Eddy Covariance; Net Ecosystem Exchange; Ecosystem | 5 | 0.63 | 98.424 | 2.46 |
Eddy Covariance; Sensible Heat Flux; Evaporation | 1 | 5.56 | 63.206 | 0.29 |
Electromagnetic Scattering; Oceans And Seas; Physical Optics | 2 | 0.71 | 79.369 | 0.82 |
Electrospinning; Nanofibers; Fiber | 1 | 0.03 | 99.845 | 0.81 |
Emergy; China; Investment Ratio | 5 | 1.03 | 97.434 | 1.4 |
Encroachment; Ecosystem; Savannas | 1 | 0.17 | 97.111 | 0.35 |
Endophytes; Bacteria; Phytoaccumulation | 6 | 0.56 | 98.772 | 2.26 |
Environmental Pollution; Medical Waste; COVID-19 | 4 | 0.15 | 99.977 | 3.75 |
Enzymes; Maltose 1-Phosphate; Alpha,Alpha-Trehalose Phosphorylase | 3 | 2.68 | 82.715 | 1.13 |
Fairy; Soil; Vegetation | 1 | 0.39 | 92.048 | 0.66 |
Ferric Hydroxide; Redox Reactions; Geobacter | 2 | 0.57 | 96.962 | 1.23 |
Filling Period; Spikelets; China | 1 | 0.25 | 91.668 | 2.97 |
Fish Meal; Diet; Hepatosomatic Index | 1 | 0.07 | 98.995 | 3.28 |
Fluorescence; Parallel Factor Analysis; Aromaticity | 3 | 0.23 | 99.167 | 0.33 |
Foliar Application; Zea Mays; Zinc | 1 | 1.82 | 71.556 | 1.71 |
Food Demand; Family Characteristic; Cross-Price Elasticity | 1 | 0.4 | 86.983 | 0.21 |
Food Webs; Ecosystem; Nestedness | 1 | 0.1 | 98.453 | 0.12 |
Forage; Neutral Detergent Fiber; Minerals | 1 | 3.57 | 63.156 | 0 |
Formaldehyde; Particleboards; Medium Density Fiberboards | 1 | 0.51 | 92.17 | 0.41 |
Fractional Vegetation Cover; China; Vegetation Index | 2 | 1.72 | 80.2 | 0.44 |
Fruit; Phlorizin; Malus | 1 | 0.24 | 96.05 | 2.01 |
Fungi; Achnatherum Inebrians; Epichloe | 1 | 0.16 | 96.534 | 2.9 |
Fungi; Dacrymycetes; Sebacinales | 1 | 0.71 | 88.579 | 2.47 |
Fungi; Mushroom Growing; Calocybe | 2 | 0.58 | 91.501 | 0.64 |
Galactosidases; Enzymes; Melibiose | 1 | 1.82 | 76.088 | 0.11 |
Galacturonic Acid; Characterization; 2-Diethylaminoethanol | 1 | 0.04 | 99.741 | 0.53 |
Ganoderma Lucidum; Medicinal Fungi; Fruiting Bodies | 2 | 0.31 | 96.277 | 1 |
Gas Sensor; Acetone; Sensing | 2 | 0.05 | 99.924 | 6.17 |
Gasification; Biomass; Producer Gas | 2 | 0.09 | 99.782 | 0.07 |
Gene Duplication; Polyploidy; Arabidopsis Lyrata | 1 | 0.49 | 90.021 | 0.31 |
Gene; Cyst Nematodes; Meloidogyne Incognita | 1 | 0.3 | 93.985 | 1.88 |
Genome; CRISPR Associated Endonuclease Cas9; Gene Editing | 1 | 0.02 | 99.957 | 0.79 |
GLAS; ICESat; Aboveground Biomass | 1 | 0.1 | 98.219 | 0.19 |
Glutaredoxins; Redox Reactions; Protein S | 2 | 1.2 | 91.043 | 0.42 |
Gradient; Shrubs; Facilitation | 1 | 0.31 | 93.421 | 2.98 |
Greenhouse Gas Emission; Life Cycle Assessment; Chemical Fertilizer | 4 | 0.53 | 98.444 | 1.59 |
Greenhouse Gas; Nitrification Inhibitors; Soil Emission | 26 | 1.86 | 99.377 | 1.41 |
Greenspace; Green Infrastructure; National Parks | 1 | 0.03 | 99.893 | 0.18 |
Gully Erosion; Ravines; Photogrammetry | 2 | 0.26 | 97.867 | 1.67 |
Halomonas; Salinivibrio; Phylogeny | 2 | 3.23 | 76.373 | 0.06 |
Heat Islands; Land Surface Temperature; Land Cover | 6 | 0.28 | 99.717 | 1.32 |
Heat Wave; China; Geopotential Height | 1 | 0.06 | 99.391 | 5.07 |
Herders; Mongolia; China | 3 | 0.85 | 89.767 | 0.43 |
Heterotrimeric GTP-binding Protein; RGS Protein; Guanine Nucleotide Binding Protein | 1 | 1.37 | 79.527 | 3.24 |
Hot Temperature; Beta-Lactoglobulin; Gelation | 1 | 0.28 | 97.616 | 1.09 |
Hot Temperature; Heat Tolerance; Heat-Shock Response | 1 | 0.15 | 97.837 | 2.07 |
Ice; Ice Crystal; CALIPSO | 1 | 0.22 | 93.561 | 1.46 |
Immunologic Receptors; Arabidopsis; Plant Immunity | 1 | 0.18 | 98.352 | 0 |
Indoleacetic Acids; Auxin; Gravitropism | 1 | 0.1 | 98.898 | 2.93 |
Inorganic Carbon; Organic Soils; China | 2 | 2.9 | 84.292 | 1.63 |
Inorganic Pyrophosphatase; Diphosphoric Acid; Tonoplast | 1 | 1.22 | 78.91 | 1.4 |
Integrated Agricultural Systems; Rice-Fish Farming; Aquaculture | 4 | 2.23 | 86.468 | 1.44 |
Intercropping; Soybean; Mixed Cropping | 6 | 0.79 | 97.352 | 0.93 |
Internet Of Things; Food Supply Chain; Agricultural Products | 5 | 0.45 | 98.448 | 1.55 |
Intestine Flora; Ruminococcaceae; Microorganisms | 1 | 0.01 | 99.991 | 1.36 |
Introduced Plants; Biological Invasions; Ecosystem | 1 | 0.05 | 99.406 | 0 |
Iodine Value; Activated Carbon; Adsorption | 1 | 0.07 | 99.303 | 0.26 |
Iron Nanoparticle; Dechlorination; Wastewater Treatment | 1 | 0.06 | 99.725 | 1.13 |
Land Consolidation; Agriculture; Cadastres | 2 | 0.82 | 90.235 | 10.02 |
Land Surface Temperature; Split Window; Air Temperature | 38 | 4.89 | 97.323 | 2.21 |
Land Tenure Security; Agriculture; Land Titling | 2 | 0.24 | 97.233 | 1.33 |
Landraces; Plant Breeding; Farmers | 2 | 0.34 | 95.406 | 1.01 |
Landsat; Land Cover; Remote Sensing | 37 | 1.11 | 99.798 | 1.57 |
Landsat; MODIS; Fusion | 1 | 0.75 | 87.755 | 3.5 |
Leaching; Cancrinite; Scandium | 2 | 0.26 | 97.943 | 0.56 |
Leaf Area Index; Canopies; Canopy Reflectance | 2 | 0.38 | 96.29 | 0.31 |
Lidar; Tree Crown; Canopy Height | 1 | 0.07 | 99.216 | 2.94 |
Liquid; Ethyl Hexanoate; Flavors | 1 | 0.23 | 96.166 | 0.52 |
Litter; Decomposer Communities; Fine Roots | 9 | 1.05 | 97.675 | 1.97 |
Lolium Perenne; Cattle; Milk Production | 1 | 0.46 | 86.891 | 0 |
Lycopersicon Esculentum; Deficit Irrigation; Water Use Efficiency | 2 | 0.77 | 92.636 | 1.52 |
Manganese Peroxidase; Lignin; Phanerochaete | 1 | 0.39 | 93.966 | 0.16 |
Manure; Methane Emission; Animal Manure Management | 2 | 0.73 | 93.174 | 1.6 |
Menaquinone 6; Diaminopimelic Acid; RNA 16S | 38 | 1.82 | 98.614 | 0.4 |
MERIS; Water Quality; Suspended Matter | 1 | 0.11 | 98.542 | 0.69 |
Methane Emission; Methane; Global Warming Potential | 8 | 1.53 | 96.573 | 0.88 |
Methanogens; Soil; Methane Production | 1 | 1.43 | 80.217 | 0.64 |
Methanotrophs; Greenhouse Gas; Methylobacter | 2 | 1.56 | 88.045 | 0.17 |
Methanotrophs; Methylococcaceae; Sediment | 2 | 0.25 | 98.892 | 2.06 |
Methylmercury; China; Contaminated Soil | 1 | 1.06 | 86.985 | 2.27 |
Microcystis Aeruginosa; Bacteria; Red Tide | 2 | 1.18 | 88.519 | 1.61 |
Microorganisms; Microbial Communities; Metagenome | 3 | 4.29 | 81.113 | 1.48 |
Microwave; Soil Moisture; Brightness Temperature | 8 | 0.79 | 98.578 | 1.77 |
Mineralization; Potatoes; Nitrogen | 3 | 2.48 | 80.666 | 1.21 |
Monsoons; Walker Circulation; China | 1 | 0.08 | 97.915 | 0.61 |
Monte Carlo Method; Chaos Expansion; Polynomial Chaos | 1 | 0.14 | 96.761 | 0.79 |
Mulching; Plastic Films; Furrows | 2 | 0.32 | 96.628 | 1.49 |
Multiple Cropping; Agriculture; Food Security | 1 | 0.46 | 87.169 | 1.43 |
Multivariate Calibration; Wavelength Selection; Calibration | 1 | 0.15 | 97.274 | 0.9 |
Mussel Adhesive Protein; Catechols; Adhesion | 1 | 0.11 | 99.626 | 0.95 |
Mutant; Transposons; Functional Genomics | 1 | 2.38 | 74.128 | 0.94 |
Mycobiome; High-Throughput Nucleotide Sequencing; Otus | 3 | 0.13 | 99.72 | 3.06 |
Myxococcales; Corallococcus; Biological Products | 2 | 2.5 | 83.51 | 2.08 |
Nanocrystal; Titanium Dioxide Nanoparticle; Ecotoxicity | 1 | 0.03 | 99.84 | 0.23 |
Nanocrystal; Zinc Oxide Nanoparticle; Ceric Oxide | 3 | 0.14 | 99.757 | 1.08 |
Neonicotinoid Insecticides; Insecticide; Chironomus Dilutus | 1 | 0.34 | 95.949 | 2.84 |
Nitrate Pollution; Denitrification; Isotopes | 1 | 0.17 | 98.156 | 1.67 |
Nitrification; Archaeon; Bacteria | 13 | 1.51 | 98.781 | 2.36 |
Nitrification; Biological Products; Nitrosomonas Europaea | 1 | 2.04 | 76.557 | 2.3 |
Nitrification; Soil; Gross | 1 | 1.09 | 84.744 | 3.22 |
Nitrogen Fixation; Nitrogen; Vicia Faba L | 1 | 0.43 | 90.501 | 0.66 |
Nitrogen-fixing Bacterium; Nitrogen; Bradyrhizobium | 5 | 7.69 | 82.697 | 2.22 |
Nitrogen; Soil Acidification; Alpine Meadows | 6 | 1.68 | 94.914 | 0.32 |
Nodulation; Rhizobiaceae; Root Nodules | 10 | 1.75 | 95.926 | 0.67 |
Normalized Difference Vegetation Index; Phenology; Climate Change | 12 | 0.5 | 99.631 | 1.53 |
Nuclear Magnetic Resonance; Soil Organic Matter; Aromaticity | 2 | 4.35 | 65.625 | 0.8 |
Nutrient Resorption (Physiology); Phosphorus; Carbon Nitrogen Ratio | 5 | 0.58 | 97.712 | 1.15 |
Nutrient Use Efficiency; China; Fertilizer Rates | 14 | 11.29 | 80.719 | 1.23 |
Object Detection; Deep Learning; IOU | 3 | 0.01 | 99.997 | 1.67 |
Ochotona Curzoniae; Rodentia; Gophers | 1 | 0.94 | 82.031 | 0.13 |
Odorants; Malus; Pyrus | 2 | 1.67 | 87.854 | 2.1 |
Optical Properties; Mesophyll; Photosynthesis | 2 | 22.22 | 32.744 | 0.25 |
Optical Properties; Spray Pyrolysis; Hall Mobility | 1 | 0.25 | 92.427 | 2.1 |
Organic Foods; Total Soluble Solids; Conventional | 2 | 0.94 | 88.925 | 1.73 |
Organic Phosphorus; Soil; Triple Superphosphate | 11 | 2.34 | 96.53 | 1.41 |
Oxisols; Brazil; Resistance to Penetration | 1 | 0.26 | 91.844 | 3.69 |
Paclobutrazol; Uniconazole; Seedlings | 1 | 1.12 | 77.787 | 0.45 |
Paddies; Puddling; Irrigation | 1 | 5.88 | 59.65 | 3.23 |
Pantoea Ananatis; Multilocus Sequence Typing; Bacteria | 1 | 1.12 | 81.033 | 0.86 |
Particulate Organic Matter; Nitrogen Cycle; Δ15N | 1 | 0.64 | 88.502 | 0.68 |
Pectobacterium Carotovorum; Dickeya; Blackleg of Potato | 2 | 0.78 | 90.185 | 2.38 |
Permafrost; Embankments; Subgrade | 1 | 0.27 | 92.028 | 0.09 |
Phase Change Materials; Hot Temperature; Octadecane | 1 | 0.03 | 99.873 | 5.09 |
Phenanthrenes; Bioremediation; Polycyclic Aromatic Hydrocarbons | 1 | 0.12 | 98.73 | 4.25 |
Phenomics; Root Systems; Crops | 3 | 0.29 | 98.775 | 2.41 |
Phenylalanine Ammonia Lyase; Ammonia-Lyases; Gene | 1 | 1.33 | 85.573 | 0.79 |
Phosphate Removal; Adsorbents; Adsorption | 1 | 0.09 | 99.405 | 3.21 |
Phosphatidylglycerols; DNA; Phenylobacterium | 1 | 3.85 | 61.136 | 0.31 |
Phosphatidylglycerophosphate; Halorubrum; Euryarchaeota | 1 | 0.44 | 90.517 | 0.19 |
Photobioreactors; Nutrient Removal; Waste Water | 3 | 0.17 | 99.783 | 2.72 |
Phthalic Acid Ester; Degradation; Mono-(2-Ethylhexyl)Phthalate | 2 | 0.45 | 97.722 | 2.29 |
Phytochelatins; Heavy Metal; Ascorbate Peroxidases | 3 | 0.22 | 99.257 | 4.13 |
Phytoremediation; Technosols; Heavy Metal | 1 | 0.39 | 94.257 | 0.83 |
Phytosiderophores; Arabidopsis; Graminaceous Plant | 1 | 0.14 | 98.106 | 1.44 |
Plant Density; Nitrogen; Zea Mays L. | 1 | 0.15 | 96.379 | 3.34 |
Plant Hormone; Parthenocarpy; Fruit Set | 1 | 0.22 | 95.841 | 0.8 |
Plastics; Marine Debris; Litter | 6 | 0.08 | 99.993 | 4.71 |
Pleosporales; New Species; Ascospores | 2 | 0.38 | 98.104 | 0.36 |
Poa Ligularis; Ecosystem Respiration; Climate Change | 6 | 1.67 | 95.01 | 1.97 |
Pollution Tolerance; Plant Leaves; Air Quality | 1 | 0.79 | 84.377 | 0.48 |
Polyamine Oxidase; Spermidine; Physiological Stress | 1 | 0.22 | 95.956 | 1.24 |
Polyaniline; Polypyrroles; Sensing | 1 | 1 | 88.569 | 8.79 |
Potassium Silicates; Salt Stress; Silicon | 6 | 0.55 | 99.026 | 1.82 |
PPCP; Micropollutant; Drugs | 1 | 0.02 | 99.942 | 0.91 |
Precipitable Water; Global Positioning System; GNSS | 1 | 0.15 | 95.502 | 0.83 |
Preparation; Slow-release Fertilizers; Poly(Acrylamide-Co-Acrylic Acid) | 1 | 0.11 | 98.867 | 0.88 |
Pseudomonas; Pyrrolnitrin; 1-Phenazinecarboxylic Acid | 3 | 0.89 | 94.02 | 0.45 |
Pteris Vittata; Cadmium; Hyperaccumulators | 7 | 0.73 | 99.232 | 2.94 |
Punishment; Ultimatum Game; Guilt Aversion | 1 | 0.05 | 98.732 | 2.01 |
Purple Acid Phosphatase; Starvation; Root Hairs | 11 | 1.42 | 97.637 | 1.9 |
Quantity-intensity Relationships; Potassium; Soil | 7 | 4.27 | 81.059 | 1.22 |
Quorum Sensing; Pseudomonas Aeruginosa; N-Octanoylhomoserine Lactone | 3 | 0.19 | 99.274 | 0.72 |
Radar Altimetry; Flood Hazards; Remote Sensing | 1 | 0.05 | 99.484 | 8.06 |
RADARSAT; Crops; Soil Moisture | 4 | 0.56 | 96.677 | 1.55 |
Radiative Cooling; Hot Temperature; Net Radiation | 1 | 0.17 | 99.221 | 0.53 |
Rating Curve; Catchment Area (Hydrology); Sediment Yield | 1 | 0.55 | 89.474 | 0.71 |
Remote Sensing Image; Image Analysis; Land Cover | 2 | 0.34 | 94.928 | 1.75 |
Remote Sensing Image; Landsat 7; Pixel | 1 | 0.58 | 84.305 | 0.79 |
Remote Sensing; Latent Heat Flux; Crop Coefficient | 11 | 1.1 | 98.604 | 1.28 |
Rewetting; Phospholipid Fatty Acids; Fatty Acid | 13 | 2.11 | 97.671 | 3.15 |
Rhizosphere; Microorganisms; Mycobiome | 3 | 0.3 | 99.472 | 0.98 |
Rhizosphere; Soil Organic Matter; Carbon Mineralization | 10 | 3.1 | 96.2 | 2.46 |
Risk Assessment; Source Apportionment; Soil Parent Materials | 8 | 0.35 | 99.738 | 1.54 |
River Basin; Nonpoint Source Pollution; Stream Flow | 5 | 0.29 | 99.265 | 2.48 |
Root System; Root Growth; Mechanical Impedance | 1 | 1.15 | 85.359 | 0.74 |
Runoff; Phosphorus; Losses from Soil | 13 | 2.15 | 96.318 | 0.88 |
Rural Settlements; Land Consolidation; China | 1 | 0.1 | 97.529 | 1.1 |
Saline Sodic Soils; Amendments; Gypsum Requirement | 3 | 1.44 | 87.236 | 2.13 |
Salt Marshes; Spartina Alterniflora; Wetlands | 1 | 0.1 | 98.577 | 0.72 |
Salt Tolerance; Sodium Proton Exchange Protein; Salinity | 5 | 0.2 | 99.574 | 2.18 |
Scattering; Synthetic Aperture Radar; RADARSAT | 2 | 0.23 | 94.763 | 0.42 |
Scrap Tires; Rubber; Rubber Waste | 1 | 0.24 | 97.238 | 1.4 |
Sea Surface Temperature; Air Temperature; Advanced Very High Resolution Radiometer | 1 | 0.46 | 89.876 | 1.05 |
Sediment Contamination; Trace Metal; China | 1 | 0.05 | 99.537 | 1.27 |
